LenoxProductPage

  • Download
    LENOX GOLD® RECIPROCATING SAW BLADES

    LENOX GOLD® RECIPROCATING SAW BLADES

    LONGEST LASTING BLADE. EVER™

    EXTENDED BLADE LIFE
    Reinforced tooth design and precision applied titanium coating dissipate heat

    FASTER CUTS
    Titanium coating makes teeth more wear resistant so they stay sharp for quicker cuts

    DURABLE CONSTRUCTION
    Bi-metal design stands up to the most demanding applications

    Specifications

       LENGTH x WIDTH x THICKNESS 5-PACK 25-PACK
    TPI IN MM PROD NO PROD NO APPLICATION
    WOOD 6 6 x 7/16 x .050 152 x 11 x 1.3 21063676GRC 21077B676GRC Scroll cutting
    6 6 x 3/4 x .050 152 x 19 x 1.3 21060656GR 21074B656GR
    6 9 x 3/4 x .050 229 x 19 x 1.3 21062956GR 21076B956GR
    6 12 x 3/4 x .050 305 x 19 x 1.3 21061156GR 21075B156GR
    METAL 10 6 x 3/4 x .035 152 x 19 x .9 21064610GR 21078B610GR
    10 8 x 3/4 x .050 203 x 19 x 1.3 21065810GR 21079B810GR
    14 4 x 3/4 x .035 102 x 19 x .9 21066414GR 21080B414GR
    14 6 x 3/4 x .035 152 x 19 x .9 21067614GR 21081B614GR
    18 4 x 3/4 x .035 102 x 19 x .9 21068418GR 21082B418GR
    18 6 x 3/4 x .035 152 x 19 x .9 21069618GR 21083B618GR
    18 8 x 3/4 x .035 203 x 19 x .9 21070818GR 21084B818GR
    24 6 x 3/4 x .035 152 x 19 x .9 21072624GR 21086B624GR
    24 8 x 3/4 x .035 203 x 19 x .9 21073824GR 21087B824GR
    DEMOLITION 6 6 x 7/8 x .062 152 x 22 x 1.6 210886066GR 21220B6066GR
    6 9 x 7/8 x .062 229 x 22 x 1.6 21090966GR 21222B966GR
    6 12 x 7/8 x .062 305 x 22 x 1.6 21091106GR 21223B106GR
    10 9 x 7/8 x .062 229 x 22 x 1.6 21089960GR 21221B960GR
    EXTREME METAL LAZER™ 8 6 x 1 x .042 152 x 25 x 1.1 210926108GR 21224B6108GR
    8 9 x 1 x .042 229 x 25 x 1.1 210969108GR 21228B9108GR
    10 6 x 1 x .042 152 x 25 x 1.1 210936110GR 21225B6110GR
    10 9 x 1 x .042 229 x 25 x 1.1 210979110GR 21229B9110GR
    10 12 x 1 x .042 305 x 25 x 1.1 2110012110GR 21237B12110GR
    14 6 x 1 x .042 152 x 25 x 1.1 210946114GR 21226B6114GR
    14 9 x 1 x .042 229 x 25 x 1.1 210989114GR 21235B9114GR
    14 12 x 1 x .042 305 x 25 x 1.1 2110112114GR 21238B12114GR
    18 6 x 1 x .042 152 x 25 x 1.1 210956118GR 21227B6118GR
    18 9 x 1 x .042 229 x 25 x 1.1 210999118GR 21236B9118GR
    18 12 x 1 x .042 305 x 25 x 1.1 2110212118GR 21239B12118GR

You need Flash player 8+ and JavaScript enabled to view this video.

Lenox AdRotator Web Part